| City/State | Station | Display Channel | Digital Channel | Network |
| New York City, New York | WPXN-TV 31 (31) | 31-1 | 31.3 | Ion |
| New York City, New York | WPXN-TV 31 (31) | 31-2 | 31.4 | Qubo |
| New York City, New York | WPXN-TV 31 (31) | 31-3 | 31.5 | Ion Life |
| New York City, New York | WPXN-TV 31 (31) | 31-4 | 31.6 | Worship.Net |
| New York City, New York | WLNY-TV 55 (47) | 55-1 | 47.3 | Independent |
| Chicago, Illinois | WPWR-TV 50 (51) | 50-1 | 51.3 | My Network TV |
| Chicago, Illinois | WPWR-TV 50 (51) | 50-x | 51.6 | My Network TV |
| Philadelphia, Pennsylvania | WTVE 51 (25) | 51-1 | 25.3 | Philadelphia’s WTVE-51 |
| Boston, Massachusetts | WGBH-TV 2 (19) | 2-1 | 19.3 | PBS |
| Atlanta, Georgia | WPXA-TV 14 (51) | 14-1 | 51.3 | Ion |
| Atlanta, Georgia | WPXA-TV 14 (51) | 14-2 | 51.4 | Qubo |
| Atlanta, Georgia | WPXA-TV 14 (51) | 14-3 | 52.4 | Ion Life |
| Atlanta, Georgia | WPXA-TV 14 (51) | 14-4 | 53.4 | Worship.Net |
| Washington, District of Columbia |
WRC-TV 4 (48) | 4-1 | 48.3 | NBC |
| Washington, District of Columbia |
WRC-TV 4 (48) | 4-2 | 48.4 | NBC Weather |
| Washington, District of Columbia |
WRC-TV 4 (48) | 4-3 | 48.5 | Universal Sports |
| Washington, District of Columbia |
WUSA 9 (9) | 9-1 | 9.1 | CBS |
| Washington, District of Columbia |
WUSA 9 (9) | 9-2 | 9.2 | CBS Weather |
| Washington, District of Columbia |
WDCA 20 (35) | 20-1 | 35.3 | My Network TV |
| Washington, District of Columbia |
WHUT-TV 32 (33) | 32-1 | 33.1 | PBS |
| Washington, District of Columbia |
WHUT-TV 32 (33) | 32-2 | 33.2 | PBS |
| Fairfax, Virginia | WNVC 30 (24) | 30-1 | 24.1 | MHz World View |
| Fairfax, Virginia | WNVC 30 (24) | 30-2 | 24.2 | Japanese |
| Fairfax, Virginia | WNVC 30 (24) | 30-3 | 24.3 | Chinese |
| Fairfax, Virginia | WNVC 30 (24) | 30-4 | 24.4 | Russion |
| Fairfax, Virginia | WNVC 30 (24) | 30-5 | 24.5 | Al Jazeera English |
| Manassas, Virginia | WPXW-TV 66 (34) | 66-1 | 34.3 | Ion |
| Manassas, Virginia | WPXW-TV 66 (34) | 66-2 | 34.4 | Qubo |
| Manassas, Virginia | WPXW-TV 66 (34) | 66-3 | 34.5 | Ion Life |
| Manassas, Virginia | WPXW-TV 66 (34) | 66-4 | 34.6 | Worship.Net |
| Seattle, Washington | KOMO-TV 4 (38) | 4-1 | 38.3 | ABC |
| Seattle, Washington | KOMO-TV 4 (38) | 4-2 | 38.4 | This TV |
| Orlando, Florida | WRDQ 27 (27) | 27-1 | 27.1 | Independent |
| Orlando, Florida | WRDQ 27 (27) | 27-2 | 27.2 | RTV |
| Baltimore, Maryland | WNUV 54 (40) | 54-1 | 40.3 | CW |
| Charlotte, North Carolina | WBTV 3 (23) | 3-1 | 23.3 | CBS |
| Charlotte, North Carolina | WBTV 3 (23) | 3-2 | 23.4 | CBS |
| Charlotte, North Carolina | WCNC-TV 36 (22) | 36-1 | 22.1 | NBC |
| Charlotte, North Carolina | WCNC-TV 36 (22) | 36-2 | 22.2 | NBC Weather |
| Kannapolis, North Carolina | WAXN-TV 64 (50) | 64-1 | 50.1 | Independent |
| Raleigh, North Carolina | WRAL-TV 5 (48) | 5-1 | 48.3 | CBS |
| Raleigh, North Carolina | WRAL-TV 5 (48) | 5-2 | 48.4 | This TV |
| Omaha, Nebraska | WOWT-TV 6 (22) | 6-1 | 22.3 | NBC |
| Omaha, Nebraska | WOWT-TV 6 (22) | 6-2 | 22.4 | Universal Sports |
| Montgomery, Alabama | WSFA 12 (12) | 12-1 | 12.3 | NBC |
| Montgomery, Alabama | WSFA 12 (12) | 12-2 | 12.4 | Weather |
| Montgomery, Alabama | WSFA 12 (12) | 12-6 | 12.6 | News |
